| Method | Rate |
|---|---|
| seed 6 / elem 0+4 | — |
| seed 6 / elem 1+4 | — |
| seed 6 / elem 2+4 | — |
| seed 6 / elem 3+4 | — |
| seed 6 / elem 4+0 | — |
| seed 6 / elem 4+1 | — |
| seed 6 / elem 4+2 | — |
| seed 6 / elem 4+3 | — |
| seed 6 / elem 4+4 | — |
| seed 6 / elem 4+5 | — |
| seed 6 / elem 4+6 | — |
| seed 6 / elem 4+7 | — |
| seed 6 / elem 4+8 | — |
| seed 6 / elem 5+4 | — |
| seed 6 / elem 6+4 | — |
| seed 6 / elem 7+4 | — |
| seed 6 / elem 8+4 | — |
| Recipe | Result |
|---|---|
| Smithing 21 | Iron Ingot HQ: Steel Ingot / Steel Ingot / Steel Ingot |
Synthesis recipes that produce this item.
| Recipe | Result |
|---|---|
| Alchemy 11 ROTZ | Copper Nugget ×12 HQ: Iron Nugget ×9 / Silver Nugget ×6 / Gold Nugget ×3 |
Break these items to obtain this.
| Craft | Break | Results |
|---|---|---|
| Alchemy 91 ROTZ | Mamushito | Flask of Paralyze Potion / Piece of Elm Lumber (HQ1) / Iron Nugget ×6 (HQ2) / Lump of Tama-Hagane (HQ3) |
| Goldsmithing 50 ROTZ | Spark Baselard | Iron Nugget ×6 / Steel Nugget ×6 (HQ1) / Silver Ingot (HQ2) / Silver Ingot (HQ3) |
| Woodworking 70 COP | Hickory Shield | Iron Nugget ×4 / Iron Nugget ×6 (HQ1) / Iron Nugget ×6 (HQ2) / Iron Nugget ×6 (HQ3) |