| NPC | Zone | Price |
|---|---|---|
| alchemy guild vendor rank apprentice | 1,800 |
| Monster | Zone | Rate |
|---|---|---|
| Ahtu notorious,scripted | Batallia Downs | 24% |
| Treant | Batallia Downs | 24% |
| Olden_Treant | Bhaflau Thickets | 24% |
| Mature_Treant | Caedarva Mire | 24% |
| Defoliate_Treant | Wajaom Woodlands | 24% |
| Barrens_Treant | Abyssea Altepa | 15% |
| Knobby_Treant | Ceizak Battlegrounds | 15% |
| Walking_Tree_past | East Ronfaure S | 15% |
| Knotty_Treant | Grauberg S | 15% |
| Walking_Tree | Jugner Forest | 15% |
| Walking_Tree_past | Jugner Forest S | 15% |
| Leshy | Lufaise Meadows | 15% |
| Leshy scripted | Nyzul Isle | 15% |
| Treant | Vunkerl Inlet S | 15% |
| Highland_Treant | Abyssea Konschtat | 10% |
| Highland_Treant_Small | Abyssea Konschtat | 10% |
| Zone | Rate |
|---|---|
| Buburimu Peninsula | 6.7% |
| Yhoator Jungle | 5% |
| Carpenters Landing | 4.1% |
| Jugner Forest | 4.0% |
| Zone | Details |
|---|---|
| Yhoator Jungle | regular layer |
| Zone | Details |
|---|---|
| Xarcabard | |
| Western Altepa Desert |
| Recipe | Result |
|---|---|
| Alchemy 50 | Ether HQ: Ether +1 / Ether +2 / Ether +3 |
| Alchemy 50 key item COP | Bottle of Ether Drops |
| Alchemy 69 | Hi-Ether HQ: Hi-Ether +1 / Hi-Ether +2 / Hi-Ether +3 |
| Alchemy 69 key item TOAU | Bottle of Hi-Ether Drops |
| Alchemy 69 key item COP | Bottle of Hi-Ether Drops |
| Alchemy 69 TOAU | Hi-Ether HQ: Hi-Ether +1 / Hi-Ether +2 / Hi-Ether +3 |
| Alchemy 86 ROTZ | Jug of Alchemists Water ×9 |
| Alchemy 87 (Woodworking 57) ROTZ | Garden Bangles HQ: Feronias Bangles / Feronias Bangles / Feronias Bangles |
| Woodworking 88 (Alchemy 59) ROTZ | Rosenbogen HQ: Rosenbogen +1 / Rosenbogen +1 / Rosenbogen +1 |