| NPC | Zone | Price |
|---|---|---|
| Mamerie | Kazham | 8 |
| Neigepance | Bastok Mines | 8 |
| Rhimonne | Lower Jeuno | 8 |
| Mejuone | Upper Jeuno | 8 |
| Generoit | Rabao | 8 |
| Challoux | Port Jeuno | 8 |
| Quesse | Windurst Woods | 8 |
| Monster | Zone | Rate |
|---|---|---|
| Goblin_Archaeologist notorious,scripted | Konschtat Highlands | 1% |
| Goblin_Archaeologist notorious,scripted | La Theine Plateau | 1% |
| Goblin_Archaeologist notorious,scripted | Tahrongi Canyon | 1% |
| Zone | Details |
|---|---|
| West Ronfaure | regular layer |
| East Ronfaure | regular layer |
| La Theine Plateau | regular layer |
| Zone | Details |
|---|---|
| West Ronfaure | |
| East Ronfaure | |
| North Gustaberg | |
| South Gustaberg | |
| West Sarutabaruta | |
| East Sarutabaruta |
| Recipe | Result |
|---|---|
| Clothcraft 2 key item COP | Bag of Chocobo Fletchings ×18 |
| Clothcraft 2 | Bag of Chocobo Fletchings ×6 |
| Clothcraft 13 | Dart ×8 |
| Clothcraft 24 (Leathercraft 20) COP | Noct Beret HQ: Noct Beret +1 / Noct Beret +1 / Noct Beret +1 |
| Clothcraft 24 | Red Cap HQ: Red Cap +1 / Red Cap +1 / Red Cap +1 |
| Clothcraft 30 (Bonecraft 8) | Fly Lure |
| Clothcraft 45 | Wool Cap HQ: Wool Cap +1 / Wool Cap +1 / Wool Cap +1 |
| Clothcraft 76 | Green Beret HQ: Green Beret +1 / Green Beret +1 / Green Beret +1 |
| Woodworking 4 | Wooden Arrow ×33 |
| Woodworking 6 | Maple Wand HQ: Maple Wand +1 / Maple Wand +1 / Maple Wand +1 |
| Woodworking 27 (Smithing 6) | Iron Arrow ×33 |
Break these items to obtain this.
| Craft | Break | Results |
|---|---|---|
| Clothcraft 24 COP | Noct Beret | Chocobo Feather ×2 / Spool of Linen Thread ×2 (HQ1) / Spool of Linen Thread ×4 (HQ2) / Spool of Linen Thread ×4 (HQ3) |
| Clothcraft 30 | Fly Lure | Bat Fang / Chocobo Feather (HQ1) / Block of Animal Glue (HQ2) / Block of Animal Glue (HQ3) |
| Woodworking 6 | Maple Wand | Piece of Maple Lumber / Piece of Maple Lumber (HQ1) / Chocobo Feather (HQ2) / Chocobo Feather (HQ3) |