| NPC | Zone | Price |
|---|---|---|
| goldsmithing guild vendor rank initiate | 1,863 | |
| Adelflete | Lower Jeuno | 1,863 |
| Carmelide nation top-2 in conquest | Bastok Markets | 1,863 |
| Bornahn | 9,315 | |
| Visala | 9,315 |
| Battlefield | Zone | Rate |
|---|---|---|
| dropping_like_flies | Horlais Peak | 12.5% |
| Dropping Like Flies | Horlais Peak | 12.5% |
| die_by_the_sword | Qubia Arena | 1.0% |
| creeping_doom | Balgas Dais | 1% |
| petrifying_pair | Ghelsba Outpost | 1% |
| carapace_combatants | Horlais Peak | 1% |
| birds_of_a_feather | Waughroon Shrine | 1% |
| Die by the Sword | Qubia Arena | 0.5% |
| Creeping Doom | Balgas Dais | 0.5% |
| Petrifying Pair | Ghelsba Outpost | 0.5% |
| Carapace Combatants | Horlais Peak | 0.5% |
| Carapace Combatants | Horlais Peak | 0.5% |
| Birds of a Feather | Waughroon Shrine | 0.5% |
| Zone | Details |
|---|---|
| Fort Ghelsba | |
| Yughott Grotto | |
| Palborough Mines | |
| Giddeus | |
| Middle Delkfutts Tower | |
| Upper Delkfutts Tower | |
| King Ranperres Tomb | |
| Dangruf Wadi | |
| Inner Horutoto Ruins | |
| Ordelles Caves | |
| Outer Horutoto Ruins | |
| Gusgen Mines | |
| Maze Of Shakhrami |
| Recipe | Result |
|---|---|
| Goldsmithing 20 key item COP | Vision Amethyst Stone |
| Goldsmithing 25 | Amethyst Earring HQ: Balance Earring / Balance Earring / Balance Earring |
| Goldsmithing 30 | Amethyst Earring HQ: Balance Earring +1 / Balance Earring +1 / Balance Earring +1 |
| Goldsmithing 35 | Amethyst Ring HQ: Balance Ring / Balance Ring / Balance Ring |
| Goldsmithing 40 | Amethyst Ring HQ: Balance Ring +1 / Balance Ring +1 / Balance Ring +1 |
| Smithing 62 (Woodworking 33, Goldsmithing 50) TOAU | Steel Kilij HQ: Steel Kilij +1 / Steel Kilij +1 / Steel Kilij +1 |
Synthesis recipes that produce this item.
| Recipe | Result |
|---|---|
| Goldsmithing 20 | Amethyst HQ: Ametrine / Fluorite / Spinel |
Break these items to obtain this.
| Craft | Break | Results |
|---|---|---|
| Goldsmithing 25 | Amethyst Earring | Amethyst / Amethyst (HQ1) / Silver Ingot (HQ2) / Silver Ingot ×2 (HQ3) |
| Goldsmithing 31 | Heat Rod | Bronze Ingot / Iron Ingot ×2 (HQ1) / Amethyst (HQ2) / Amethyst (HQ3) |
| Goldsmithing 35 | Amethyst Ring | Amethyst / Amethyst (HQ1) / Silver Ingot (HQ2) / Silver Ingot ×2 (HQ3) |