| Monster | Zone | Rate |
|---|---|---|
| Yagudo_Mendicant | Giddeus | 10% |
| Yagudo_Persecutor | Giddeus | 10% |
| Yagudo_Mendicant | Meriphataud Mountains | 10% |
| Yagudo_Persecutor | Meriphataud Mountains | 10% |
| Yagudo_Piper | Meriphataud Mountains | 10% |
| Yagudo_Priest | Meriphataud Mountains | 10% |
| Yagudo_Priest | Sauromugue Champaign | 10% |
| Yagudo_Mendicant | Tahrongi Canyon | 10% |
| Yagudo_Persecutor | Tahrongi Canyon | 10% |
| Yagudo_Piper | Tahrongi Canyon | 10% |
| Goblin_Leecher | Batallia Downs | 1% |
| Goblin_Mugger | Batallia Downs | 1% |
| Goblin_Leecher | Buburimu Peninsula | 1% |
| Goblin_Mugger | Buburimu Peninsula | 1% |
| Goblin_Leecher | Jugner Forest | 1% |
| Goblin_Mugger | Jugner Forest | 1% |
| Goblin_Leecher | Meriphataud Mountains | 1% |
| Goblin_Mugger | Meriphataud Mountains | 1% |
| Goblin_Leecher | North Gustaberg | 1% |
| Goblin_Mugger | North Gustaberg | 1% |
| Goblin_Leecher | Pashhow Marshlands | 1% |
| Goblin_Mugger | Pashhow Marshlands | 1% |
| Goblin_Leecher | Rolanberry Fields | 1% |
| Goblin_Mugger | Rolanberry Fields | 1% |
| Goblin_Leecher | Sauromugue Champaign | 1% |
| Goblin_Mugger | Sauromugue Champaign | 1% |
| Goblin_Leecher | The Sanctuary Of Zitah | 1% |
| Goblin_Mugger | The Sanctuary Of Zitah | 1% |
| Goblin_Leecher | Valkurm Dunes | 1% |
| Goblin_Mugger | Valkurm Dunes | 1% |
| Monster | Zone | Rate |
|---|---|---|
| Goblin_Pathfinder | Attohwa Chasm | — |
| Goblin_Shaman | Attohwa Chasm | — |
| Goblin_Smithy | Attohwa Chasm | — |
| Goblin_Gambler | Batallia Downs | — |
| Goblin_Leecher | Batallia Downs | — |
| Goblin_Mugger | Batallia Downs | — |
| Goblin_Pathfinder | Batallia Downs | — |
| Goblin_Shaman | Batallia Downs | — |
| Goblin_Smithy | Batallia Downs | — |
| Orcish_Beastrider | Batallia Downs | — |
| Orcish_Brawler | Batallia Downs | — |
| Orcish_Cursemaker | Batallia Downs | — |
| Orcish_Fighter | Batallia Downs | — |
| Orcish_Impaler | Batallia Downs | — |
| Orcish_Nightraider | Batallia Downs | — |
| Orcish_Serjeant | Batallia Downs | — |
| BiGho_Headtaker_B notorious,lottery | Beadeaux | — |
| Brass_Quadav | Beadeaux | — |
| Copper_Quadav | Beadeaux | — |
| Old_Quadav | Beadeaux | — |
| Goblin_Pathfinder | Beaucedine Glacier | — |
| Goblin_Shaman | Beaucedine Glacier | — |
| Goblin_Smithy | Beaucedine Glacier | — |
| Goblin_Pathfinder | Bibiki Bay | — |
| Goblin_Shaman | Bibiki Bay | — |
| Goblin_Gambler | Buburimu Peninsula | — |
| Goblin_Leecher | Buburimu Peninsula | — |
| Goblin_Mugger | Buburimu Peninsula | — |
| Orcish_Cursemaker | Carpenters Landing | — |
| Orcish_Fighter | Carpenters Landing | — |
| Orcish_Serjeant | Carpenters Landing | — |
| Yagudo_Drummer | Castle Oztroja | — |
| Yagudo_Herald | Castle Oztroja | — |
| Yagudo_Interrogator | Castle Oztroja | — |
| Yagudo_Oracle | Castle Oztroja | — |
| Yagudo_Priest | Castle Oztroja | — |
| Yagudo_Theologist | Castle Oztroja | — |
| Yagudo_Votary | Castle Oztroja | — |
| Orcish_Cupholder_CZKS | Castle Zvahl Keep S | — |
| Orcish_Beastrider | Davoi | — |
| Orcish_Brawler | Davoi | — |
| Orcish_Cursemaker | Davoi | — |
| Orcish_Fighter | Davoi | — |
| Orcish_Impaler | Davoi | — |
| Orcish_Nightraider | Davoi | — |
| Orcish_Serjeant | Davoi | — |
| Antican_Auxiliarius | Eastern Altepa Desert | — |
| Antican_Faber | Eastern Altepa Desert | — |
| Antican_Funditor | Eastern Altepa Desert | — |
| Orcish_Cursemaker | Fort Ghelsba | — |
| Orcish_Fighter | Fort Ghelsba | — |
| Orcish_Fighter_2 scripted | Fort Ghelsba | — |
| Orcish_Serjeant | Fort Ghelsba | — |
| Yagudo_Priest | Giddeus | — |
| Yagudo_Theologist | Giddeus | — |
| Yagudo_Votary | Giddeus | — |
| Goblin_Gambler | Inner Horutoto Ruins | — |
| Goblin_Leecher | Inner Horutoto Ruins | — |
| Goblin_Mugger | Inner Horutoto Ruins | — |
| Slendlix_Spindlethumb notorious,lottery | Inner Horutoto Ruins | — |
| Goblin_Gambler | Jugner Forest | — |
| Goblin_Leecher | Jugner Forest | — |
| Goblin_Mugger | Jugner Forest | — |
| Orcish_Cursemaker | Jugner Forest | — |
| Orcish_Cursemaker_3 scripted | Jugner Forest | — |
| Orcish_Fighter | Jugner Forest | — |
| Orcish_Serjeant | Jugner Forest | — |
| Orcish_Serjeant_3 scripted | Jugner Forest | — |
| Goblin_Gambler | King Ranperres Tomb | — |
| Goblin_Leecher | King Ranperres Tomb | — |
| Goblin_Mugger | King Ranperres Tomb | — |
| Goblin_Leecher | Lower Delkfutts Tower | — |
| Goblin_Mugger | Lower Delkfutts Tower | — |
| Orcish_Beastrider_LM | Lufaise Meadows | — |
| Orcish_Bowshooter_LM | Lufaise Meadows | — |
| Orcish_Brawler_LM | Lufaise Meadows | — |
| Orcish_Footsoldier_LM | Lufaise Meadows | — |
| Orcish_Gladiator_Lufaise | Lufaise Meadows | — |
| Orcish_Impaler_LM | Lufaise Meadows | — |
| Orcish_Nightraider_LM | Lufaise Meadows | — |
| Orcish_Trooper | Lufaise Meadows | — |
| Splinterspine_Grukjuk scripted | Lufaise Meadows | — |
| Goblin_Gambler | Maze Of Shakhrami | — |
| Goblin_Leecher | Maze Of Shakhrami | — |
| Goblin_Mugger | Maze Of Shakhrami | — |
| Goblin_Pathfinder | Maze Of Shakhrami | — |
| Goblin_Shaman | Maze Of Shakhrami | — |
| Goblin_Smithy | Maze Of Shakhrami | — |
| Goblin_Gambler | Meriphataud Mountains | — |
| Goblin_Leecher | Meriphataud Mountains | — |
| Goblin_Mugger | Meriphataud Mountains | — |
| Yagudo_Priest | Meriphataud Mountains | — |
| Yagudo_Theologist | Meriphataud Mountains | — |
| Yagudo_Votary | Meriphataud Mountains | — |
| Goblin_Pathfinder | Middle Delkfutts Tower | — |
| Goblin_Shaman | Middle Delkfutts Tower | — |
| Goblin_Smithy | Middle Delkfutts Tower | — |
| Orcish_Bowshooter_MC | Misareaux Coast | — |
| Orcish_Footsoldier_MC | Misareaux Coast | — |
| Orcish_Gladiator_MC | Misareaux Coast | — |
| Orcish_Trooper_MC | Misareaux Coast | — |
| Goblin_Gambler | North Gustaberg | — |
| Goblin_Leecher | North Gustaberg | — |
| Goblin_Mugger | North Gustaberg | — |
| Goblin_Craftsman | Oldton Movalpolos | — |
| Goblin_Gutterman | Oldton Movalpolos | — |
| Goblin_Hammerman | Oldton Movalpolos | — |
| Goblin_Leadman | Oldton Movalpolos | — |
| Moblin_Chapman | Oldton Movalpolos | — |
| Moblin_Pickman | Oldton Movalpolos | — |
| Moblin_Ragman | Oldton Movalpolos | — |
| Moblin_Witchman | Oldton Movalpolos | — |
| Goblin_Gambler | Ordelles Caves | — |
| Goblin_Leecher | Ordelles Caves | — |
| Goblin_Mugger | Ordelles Caves | — |
| Goblin_Pathfinder | Ordelles Caves | — |
| Goblin_Shaman | Ordelles Caves | — |
| Goblin_Smithy | Ordelles Caves | — |
| Brass_Quadav | Palborough Mines | — |
| Copper_Quadav | Palborough Mines | — |
| Old_Quadav | Palborough Mines | — |
| Brass_Quadav | Pashhow Marshlands | — |
| Brass_Quadav_3 scripted | Pashhow Marshlands | — |
| Copper_Quadav | Pashhow Marshlands | — |
| Goblin_Gambler | Pashhow Marshlands | — |
| Goblin_Leecher | Pashhow Marshlands | — |
| Goblin_Mugger | Pashhow Marshlands | — |
| Old_Quadav | Pashhow Marshlands | — |
| Goblin_Gambler | Ranguemont Pass | — |
| Goblin_Leecher | Ranguemont Pass | — |
| Goblin_Mugger | Ranguemont Pass | — |
| Brass_Quadav | Rolanberry Fields | — |
| Bronze_Quadav | Rolanberry Fields | — |
| Copper_Quadav | Rolanberry Fields | — |
| Garnet_Quadav | Rolanberry Fields | — |
| Goblin_Gambler | Rolanberry Fields | — |
| Goblin_Leecher | Rolanberry Fields | — |
| Goblin_Mugger | Rolanberry Fields | — |
| Goblin_Pathfinder | Rolanberry Fields | — |
| Goblin_Shaman | Rolanberry Fields | — |
| Goblin_Smithy | Rolanberry Fields | — |
| Old_Quadav | Rolanberry Fields | — |
| Silver_Quadav | Rolanberry Fields | — |
| Zircon_Quadav | Rolanberry Fields | — |
| Goblin_Gambler | Sauromugue Champaign | — |
| Goblin_Leecher | Sauromugue Champaign | — |
| Goblin_Mugger | Sauromugue Champaign | — |
| Goblin_Pathfinder | Sauromugue Champaign | — |
| Goblin_Shaman | Sauromugue Champaign | — |
| Goblin_Smithy | Sauromugue Champaign | — |
| Yagudo_Drummer | Sauromugue Champaign | — |
| Yagudo_Herald | Sauromugue Champaign | — |
| Yagudo_Interrogator | Sauromugue Champaign | — |
| Yagudo_Oracle | Sauromugue Champaign | — |
| Yagudo_Priest | Sauromugue Champaign | — |
| Yagudo_Theologist | Sauromugue Champaign | — |
| Yagudo_Votary | Sauromugue Champaign | — |
| Lake_Sahagin | Sea Serpent Grotto | — |
| Pond_Sahagin | Sea Serpent Grotto | — |
| Spring_Sahagin | Sea Serpent Grotto | — |
| Goblin_Gambler | The Sanctuary Of Zitah | — |
| Goblin_Leecher | The Sanctuary Of Zitah | — |
| Goblin_Mugger | The Sanctuary Of Zitah | — |
| Goblin_Smithy | The Sanctuary Of Zitah | — |
| Goblin_Gambler | Valkurm Dunes | — |
| Goblin_Leecher | Valkurm Dunes | — |
| Goblin_Mugger | Valkurm Dunes | — |
| Goblin_Pathfinder | Yhoator Jungle | — |
| Goblin_Shaman | Yhoator Jungle | — |
| Goblin_Smithy | Yhoator Jungle | — |
| Orcish_Cursemaker | Yughott Grotto | — |
| Orcish_Fighter | Yughott Grotto | — |
| Orcish_Serjeant | Yughott Grotto | — |
| Creek_Sahagin | Yuhtunga Jungle | — |
| Creek_Sahagin_2 scripted | Yuhtunga Jungle | — |
| Goblin_Smithy | Yuhtunga Jungle | — |
| River_Sahagin | Yuhtunga Jungle | — |
| Stream_Sahagin | Yuhtunga Jungle | — |
| Stream_Sahagin_2 scripted | Yuhtunga Jungle | — |
| Zone | Details |
|---|---|
| Uleguerand Range | bore layer |
| Rolanberry Fields S | burrow layer |
| Sauromugue Champaign S | burrow layer |
| Batallia Downs | burrow layer |
| Tahrongi Canyon | burrow layer |
| Sauromugue Champaign | burrow layer |
| The Sanctuary Of Zitah | burrow layer |
| Qufim Island | burrow layer |
| Xarcabard S | burrow layer |
| Method | Rate |
|---|---|
| seed 6 / elem 0+6 | — |
| seed 6 / elem 1+6 | — |
| seed 6 / elem 2+6 | — |
| seed 6 / elem 3+6 | — |
| seed 6 / elem 4+6 | — |
| seed 6 / elem 5+6 | — |
| seed 6 / elem 6+0 | — |
| seed 6 / elem 6+1 | — |
| seed 6 / elem 6+2 | — |
| seed 6 / elem 6+3 | — |
| seed 6 / elem 6+4 | — |
| seed 6 / elem 6+5 | — |
| seed 6 / elem 6+6 | — |
| seed 6 / elem 6+7 | — |
| seed 6 / elem 6+8 | — |
| seed 6 / elem 7+6 | — |
| seed 6 / elem 8+6 | — |
| Zone | Details |
|---|---|
| La Theine Plateau | |
| Konschtat Highlands | |
| Tahrongi Canyon | |
| Velugannon Palace | |
| Inner Horutoto Ruins | |
| Garlaige Citadel |
| Recipe | Result |
|---|---|
| Goldsmithing 18 | Silver Ingot |