
Bronze Mittens
Stack: 1 · NPC: 35g · Wiki ↗
Where to get it show sources
Vendors
| NPC | Zone | Price | Notes |
|---|
| Deegis | Bastok Mines | 140 | |
| Brunhilde | Bastok Markets | 140 | |
| Ryan | Port Windurst | 140 | |
| Graine | Mhaura | 140 | |
| Amulya player-sold only | | 700 | price is at empty shelf; restock 0/day |
Mob Drops
| Monster | Zone | Rate | Level | Info |
|---|
| Goblin_Fisher | Dangruf Wadi | 1% | 5–8 | 8 spawns |
| Goblin_Thug | Dangruf Wadi | 1% | 5–8 | 18 spawns |
| Orcish_Fodder | Fort Ghelsba | 1% | 8–10 | 19 spawns |
| Orcish_Grappler | Fort Ghelsba | 1% | 8–10 | 20 spawns |
| Orcish_Fodder | Ghelsba Outpost | 1% | 3–9 | 37 spawns |
| Orcish_Grappler | Ghelsba Outpost | 1% | 3–9 | 38 spawns |
| Yagudo_Initiate | Giddeus | 1% | 3–10 | 36 spawns |
| Goblin_Thug | Inner Horutoto Ruins | 1% | 1–6 | 14 spawns |
| Goblin_Thug | King Ranperres Tomb | 1% | 3–8 | 22 spawns |
| Goblin_Thug | Outer Horutoto Ruins | 1% | 4–7 | 10 spawns |
| Young_Quadav | Palborough Mines | 1% | 3–10 | 48 spawns |
| Goblin_Thug | Ranguemont Pass | 1% | 4–8 | 2 spawns |
Made by
Synthesis recipes that produce this item.
Can be desynthed
Break this item to obtain: