| Monster | Zone | Rate |
|---|---|---|
| Antican_Tribunus notorious,lottery | Quicksand Caves | 100% |
| Centurio_X-I notorious,lottery | Quicksand Caves | 100% |
| Sagittarius_X-XIII notorious,lottery | Quicksand Caves | 100% |
| Antican_Quaestor | Quicksand Caves | 24% |
| Antican_Faber | Eastern Altepa Desert | 10% |
| Antican_Faber | Eastern Altepa Desert | 10% |
| Antican_Funditor | Eastern Altepa Desert | 10% |
| Antican_Funditor | Eastern Altepa Desert | 10% |
| Antican_Sagittarius | Eastern Altepa Desert | 10% |
| Antican_Speculator_2 scripted | Eastern Altepa Desert | 10% |
| Antican_Essedarius | Western Altepa Desert | 10% |
| Antican_Retiarius | Western Altepa Desert | 10% |
| Antican_Aedilis | Quicksand Caves | 5% |
| Antican_Signifer | Quicksand Caves | 5% |
| Antican_Lanista | Western Altepa Desert | 5% |
| Recipe | Result |
|---|---|
| Bonecraft 70 COP | Antlion Trap |
| Cooking 67 COP | Jug of Antica Broth ×4 HQ: Jug of Fragrant Antica Broth ×2 / Jug of Fragrant Antica Broth ×4 / Jug of Fragrant Antica Broth ×6 |
| Cooking 87 COP | Jug of Antica Broth ×4 HQ: Jug of Fragrant Antica Broth ×2 / Jug of Fragrant Antica Broth ×4 / Jug of Fragrant Antica Broth ×6 |
Break this item to obtain:
| Craft | Results |
|---|---|
| Clothcraft 9 ROTZ | Spool of Cotton Thread ×2 / Spool of Cotton Thread ×4 (HQ1) / Spool of Cotton Thread ×6 (HQ2) / Spool of Cotton Thread ×8 (HQ3) |
| Clothcraft 10 ROTZ | Square of Cotton Cloth / Square of Cotton Cloth ×2 (HQ1) / Square of Cotton Cloth ×3 (HQ2) / Square of Cotton Cloth ×4 (HQ3) |