| Item | Chance |
|---|---|
| Potion +1 | 11.0% |
| Ash Log | 10.2% |
| Ether | 9.99% |
| Spool Of Silk Thread | 7.55% |
| Dryad Root | 6.70% |
| Bunch Of Kazham Peppers | 6.34% |
| Potion +2 | 5.60% |
| Ether +1 | 5.12% |
| Potion +3 | 3.53% |
| Ether +2 | 3.46% |
| Bone Knife | 2.05% |
| Carapace Mask | 1.97% |
| Carapace Subligar | 1.93% |
| Carapace Leggings | 1.77% |
| Carapace Mittens | 1.66% |
| Mythril Zaghnal | 1.64% |
| Elixir | 1.56% |
| Padded Cap | 1.36% |
| Gold Nugget | 1.24% |
| Bone Rod | 1.10% |
| Loop Of Carbon Fiber | 0.780% |
| Darksteel Nugget | 0.290% |
| Mythril Claws | 0.290% |
| Greatsword | 0.240% |
| Falchion | 0.230% |
| Kheten | 0.190% |
1 spawns
1 spawns
1 spawns
Steal items for this zone. The server data does not attribute steals to specific mobs.
No map — maps live in the game client, not the server source. No mob aggro/link/detect behaviour — those are in mob pool Lua files we haven’t parsed yet. No respawn timers for the same reason.