| Item | Chance |
|---|---|
| Skull Locust | 12.2% |
| King Locust | 9.89% |
| Burdock Root | 9.82% |
| Sprig Of Fresh Mugwort | 7.96% |
| Clump Of Moko Grass | 7.11% |
| Sprig Of Fresh Marjoram | 7.03% |
| Ball Of Saruta Cotton | 4.10% |
| Clump Of Red Moko Grass | 4.10% |
| Flax Flower | 3.09% |
1 spawns
1 spawns
1 spawns
Steal items for this zone. The server data does not attribute steals to specific mobs.
No map — maps live in the game client, not the server source. No mob aggro/link/detect behaviour — those are in mob pool Lua files we haven’t parsed yet. No respawn timers for the same reason.