| Item | Chance |
|---|---|
| Hi-Potion +3 | 13.2% |
| Hi-Ether +1 | 12.9% |
| Bag Of Yagudo Fletchings | 12.4% |
| Handful Of Platinum Arrowheads | 8.18% |
| Chunk Of Adaman Ore | 7.12% |
| X-Potion +3 | 6.59% |
| Dragon Fruit | 6.33% |
| Pro-Ether +3 | 5.80% |
| Teak Log | 5.54% |
| Ritter Shield | 3.30% |
| Pinch Of Minium | 2.77% |
| Coeurl Mantle | 2.06% |
| Wivre Gorget | 1.91% |
| Wivre Hairpin | 1.83% |
| Rainbow Cape | 1.79% |
| Muscle Belt | 1.73% |
| Tower Shield | 1.70% |
| Spool Of Rainbow Thread | 1.53% |
| Jeweled Collar | 1.06% |
| Tarutaru Sash | 0.840% |
| Chunk Of Orichalcum Ore | 0.820% |
| Marid Belt | 0.580% |
Key: Ruaun Coffer Key · Level 70
| Item |
|---|
| Jadeite |
| Aquamarine |
| Painite |
| Chrysoberyl |
| Moonstone |
| Sunstone |
| Zircon |
| Fluorite |
1 spawns
1 spawns
1 spawns
Steal items for this zone. The server data does not attribute steals to specific mobs.
| Item | Rate |
|---|---|
| Bird Feather | — |
No map — maps live in the game client, not the server source. No mob aggro/link/detect behaviour — those are in mob pool Lua files we haven’t parsed yet. No respawn timers for the same reason.