| Item | Chance |
|---|---|
| Hi-Potion +3 | 9.93% |
| Hi-Ether +1 | 9.73% |
| Lock Of Manticore Hair | 8.94% |
| X-Potion | 8.34% |
| X-Potion +1 | 6.95% |
| X-Potion +2 | 5.96% |
| Pro-Ether +3 | 5.36% |
| Jug Of Deepbed Soil | 4.07% |
| Scream Fungus | 3.38% |
| Sandfish | 2.38% |
| Lacquer Tree Log | 2.04% |
| Jug Of Sun Water | 2.03% |
| Manta Skin | 1.48% |
| Remedy | 1.19% |
| Jug Of Chirping Grasshopper Broth | 0.990% |
| Jug Of Savage Mole Broth | 0.790% |
| Lump Of Tama-Hagane | 0.770% |
| Coral Fragment | 0.500% |
1 spawns
1 spawns
1 spawns
Steal items for this zone. The server data does not attribute steals to specific mobs.
No map — maps live in the game client, not the server source. No mob aggro/link/detect behaviour — those are in mob pool Lua files we haven’t parsed yet. No respawn timers for the same reason.