Yellow GlobeLOW TIDE
Yellow Globe
SaltwaterSmall
Skill
17
Ranking
10
Size
Small
Active Hours
Low Tide
Moon Phase
New moon favored
Zones
11
NPC Price
20g
Stack Value (12)
240g
Rod Compatibility
Break% and Snap% assume your fishing skill equals this fish's skill level. Rank mismatch and size mismatch increase these rates per round of the fight.
| Rod | Size | Rank | Status | Break% | Snap% | Land% |
|---|---|---|---|---|---|---|
| Bamboo Fishing Rod | small | 1–7 | RANK | 1% | 8% | 91% |
| Carbon Fishing Rod | small | 1–13 | OK | 0% | 0% | 100% |
| Ebisu Fishing Rod | small | 1–30 | OK | 0% | 0% | 100% |
| Ebisu Fishing Rod +1 | small | 1–30 | OK | 0% | 0% | 100% |
| Fastwater Fishing Rod | small | 1–8 | RANK | 0% | 0% | 100% |
| Glass Fiber Fishing Rod | small | 1–12 | OK | 0% | 0% | 100% |
| Goldfish Basket | small | 1–5 | RANK | 0% | 25% | 75% |
| Halcyon Rod | small | 1–18 | OK | 0% | 0% | 100% |
| Hume Fishing Rod | small | 1–15 | OK | 0% | 0% | 100% |
| Judges Rod | small | 1–40 | OK | 0% | 0% | 100% |
| Maze Monger Fishing Rod | small | 1–25 | OK | 0% | 0% | 100% |
| Tarutaru Fishing Rod | small | 1–9 | RANK | 0% | 0% | 100% |
| Willow Fishing Rod | small | 1–5 | RANK | 3% | 25% | 72% |
| Yew Fishing Rod | small | 1–6 | RANK | 2% | 17% | 81% |
| Mithran Fishing Rod | large | 8–18 | SIZE | 0% | 0% | 100% |
| Composite Fishing Rod | large | 11–24 | SIZE | 0% | 0% | 100% |
| Clothespole | large | 12–12 | SIZE | 0% | 0% | 100% |
| Single Hook Fishing Rod | large | 14–13 | SIZE | 0% | 0% | 100% |
Bait Affinity (6)
| Bait | Power | Type | Max Hook |
|---|---|---|---|
| Ball Of Crayfish Paste | ★★★ | bait | 1 |
| Sabiki Rig | ★★★ | lure | 3 |
| Worm Lure | ★★★ | lure | 1 |
| Lugworm | ★★ | bait | 1 |
| Robber Rig | ★ | lure | 1 |
| Rogue Rig | ★ | lure | 1 |
Fishing Locations (11 zones)
| Zone | Area | Rarity |
|---|---|---|
| Batallia Downs | North Seaside | 1000 |
| Batallia Downs | South Seaside | 1000 |
| Beaucedine Glacier | Seaside | 1000 |
| Buburimu Peninsula | Whole Zone | 1000 |
| Lower Jeuno | Whole Zone | 1000 |
| Mhaura | Whole Zone | 1000 |
| Norg | Whole Zone | 1000 |
| Open Sea Route to Al Zahbi | Whole Zone | 1000 |
| Open Sea Route to Mhaura | Whole Zone | 1000 |
| Port Jeuno | Whole Zone | 1000 |
| Qufim Island | Northwest Seaside | 1000 |
| Qufim Island | Other Seaside | 1000 |
| Qufim Island | Southwest Seaside | 1000 |
| Sauromugue Champaign | Whole Zone | 1000 |