Veydal WrasseDAY/NIGHT
Veydal Wrasse
SaltwaterLarge
Skill
37
Ranking
25
Size
Large
Active Hours
Day / Night
Moon Phase
Waning favored
Zones
2
NPC Price
450g
Rod Compatibility
Break% and Snap% assume your fishing skill equals this fish's skill level. Rank mismatch and size mismatch increase these rates per round of the fight.
| Rod | Size | Rank | Status | Break% | Snap% | Land% |
|---|---|---|---|---|---|---|
| Bamboo Fishing Rod | small | 1–7 | SIZE | 23% | 55% | 22% |
| Carbon Fishing Rod | small | 1–13 | SIZE | 15% | 55% | 30% |
| Ebisu Fishing Rod | small | 1–30 | OK | 0% | 0% | 100% |
| Ebisu Fishing Rod +1 | small | 1–30 | OK | 0% | 0% | 100% |
| Fastwater Fishing Rod | small | 1–8 | SIZE | 22% | 55% | 23% |
| Glass Fiber Fishing Rod | small | 1–12 | SIZE | 16% | 55% | 29% |
| Goldfish Basket | small | 1–5 | SIZE | 0% | 55% | 45% |
| Halcyon Rod | small | 1–18 | SIZE | 9% | 55% | 36% |
| Hume Fishing Rod | small | 1–15 | SIZE | 13% | 55% | 32% |
| Judges Rod | small | 1–40 | OK | 0% | 0% | 100% |
| Maze Monger Fishing Rod | small | 1–25 | SIZE | 0% | 0% | 100% |
| Tarutaru Fishing Rod | small | 1–9 | SIZE | 20% | 55% | 25% |
| Willow Fishing Rod | small | 1–5 | SIZE | 26% | 55% | 19% |
| Yew Fishing Rod | small | 1–6 | SIZE | 24% | 55% | 21% |
| Mithran Fishing Rod | large | 8–18 | RANK | 6% | 42% | 52% |
| Composite Fishing Rod | large | 11–24 | RANK | 0% | 0% | 100% |
| Clothespole | large | 12–12 | RANK | 14% | 55% | 31% |
| Single Hook Fishing Rod | large | 14–13 | RANK | 13% | 55% | 32% |
Bait Affinity (5)
| Bait | Power | Type | Max Hook |
|---|---|---|---|
| Slice Of Bluetail | ★★★ | bait | 1 |
| Minnow | ★★ | lure | 1 |
| Shrimp Lure | ★★ | lure | 1 |
| Slice Of Cod | ★★ | bait | 1 |
| Slice Of Sardine | ★★ | bait | 1 |
Fishing Locations (2 zones)
| Zone | Area | Rarity |
|---|---|---|
| Open Sea Route to Al Zahbi | Whole Zone | 400 |
| Open Sea Route to Mhaura | Whole Zone | 400 |