Smithing
…
Guild hours
| Open | 8:00 – 23:00 Vana'diel time |
| Holiday | Watersday (closed all day) |
| Location | Metalworks, Bastok |
Hours and holiday from LandSandBoat. The GUILD_SHOP_HOLIDAYS setting may disable holidays on some servers.
Guild shop (136 items)
Items sold by the smithing guild merchants. Prices shown are the empty-shelf price; actual price varies with stock level. Stock restocks by ~3 per real day.
Guild point turn-ins
The guild accepts different items each Vana'diel day, cycling through 8 daily patterns. Turn in crafted items for guild points to spend on special rewards.
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Bronze Knuckles | 0 | 61 | 4,320 |
| Bronze Knuckles +1 | 0 | 61 | 4,320 |
| Scale Cuisses | 1 | 358 | 8,640 |
| Solid Cuisses | 1 | 410 | 8,640 |
| Mace | 2 | 808 | 12,480 |
| Mace +1 | 2 | 980 | 12,480 |
| Targe | 3 | 680 | 12,000 |
| Targe +1 | 3 | 1000 | 12,000 |
| Shinobi-Gatana | 4 | 933 | 13,680 |
| Shinobi-Gatana +1 | 4 | 942 | 13,680 |
| Darksteel Claws | 5 | 4320 | 19,920 |
| Darksteel Claws +1 | 5 | 5220 | 19,920 |
| Kote | 6 | 3300 | 18,960 |
| Kote +1 | 6 | 3300 | 18,960 |
| Bastard Sword | 7 | 12150 | 22,320 |
| Bastard Sword +1 | 7 | 13257 | 22,320 |
| Thick Mufflers | 8 | 6345 | 21,120 |
| Thick Mufflers +1 | 8 | 6480 | 21,120 |
| Ritter Shield | 9 | 6440 | 21,120 |
| Ritter Shield +1 | 9 | 7840 | 21,120 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Bronze Sword | 0 | 67 | 4,320 |
| Bronze Sword +1 | 0 | 75 | 4,320 |
| Scale Greaves | 1 | 217 | 7,200 |
| Solid Greaves | 1 | 269 | 7,200 |
| Iron Visor | 2 | 3024 | 18,480 |
| Iron Visor +1 | 2 | 3078 | 18,480 |
| Fleuret | 3 | 2128 | 17,040 |
| Fleuret +1 | 3 | 3648 | 17,040 |
| Mythril Scythe | 4 | 6900 | 21,120 |
| Mythril Scythe +1 | 4 | 6900 | 21,120 |
| Breastplate | 5 | 5460 | 20,640 |
| Breastplate +1 | 5 | 6060 | 20,640 |
| Zunari Kabuto | 6 | 3604 | 19,440 |
| Zunari Kabuto +1 | 6 | 3604 | 19,440 |
| Darksteel Scythe | 7 | 12535 | 22,320 |
| Darksteel Scythe +1 | 7 | 12650 | 22,320 |
| Darksteel Cuirass | 8 | 11830 | 22,320 |
| Darksteel Cuirass +1 | 8 | 13130 | 22,320 |
| Buzdygan | 9 | 11925 | 22,320 |
| Buzdygan +1 | 9 | 13250 | 22,320 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Xiphos | 0 | 168 | 6,000 |
| Xiphos +1 | 0 | 188 | 6,000 |
| Aspis | 1 | 189 | 6,960 |
| Aspis +1 | 1 | 233 | 6,960 |
| Knife | 2 | 485 | 10,320 |
| Knife +1 | 2 | 578 | 10,320 |
| Tuck | 3 | 2146 | 17,040 |
| Tuck +1 | 3 | 2432 | 17,040 |
| Tulwar | 4 | 4850 | 20,160 |
| Tulwar +1 | 4 | 5330 | 20,160 |
| Greatsword | 5 | 6758 | 21,120 |
| Greatsword +1 | 5 | 7562 | 21,120 |
| Sakurafubuki | 6 | 2310 | 17,760 |
| Sakurafubuki +1 | 6 | 2442 | 17,760 |
| Darksteel Kris | 7 | 5670 | 20,880 |
| Darksteel Kris +1 | 7 | 6720 | 20,880 |
| Darksteel Maul | 8 | 5880 | 20,880 |
| Darksteel Maul +1 | 8 | 6492 | 20,880 |
| Misericorde | 9 | 4637 | 20,160 |
| Misericorde +1 | 9 | 5962 | 20,160 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Hatchet | 0 | 125 | 5,280 |
| Bronze Hammer | 1 | 85 | 5,520 |
| Bronze Hammer +1 | 1 | 100 | 5,520 |
| Scimitar | 2 | 905 | 12,960 |
| Scimitar +1 | 2 | 998 | 12,960 |
| Wakizashi | 3 | 300 | 9,120 |
| Wakizashi +1 | 3 | 302 | 9,120 |
| Mythril Kukri | 4 | 2484 | 17,760 |
| Mythril Kukri +1 | 4 | 2944 | 17,760 |
| Sallet | 5 | 3540 | 19,200 |
| Sallet +1 | 5 | 4140 | 19,200 |
| Nodowa | 6 | 2722 | 18,480 |
| Nodowa +1 | 6 | 3547 | 18,480 |
| Mikazuki | 7 | 3740 | 19,440 |
| Mikazuki +1 | 7 | 3808 | 19,440 |
| Darksteel Sabatons | 8 | 5720 | 20,880 |
| Darksteel Sabatons +1 | 8 | 7020 | 20,880 |
| Anelace | 9 | 8820 | 21,840 |
| Anelace +1 | 9 | 10220 | 21,840 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Bronze Zaghnal | 0 | 86 | 4,800 |
| Bronze Zaghnal +1 | 0 | 93 | 4,800 |
| Dagger | 1 | 406 | 9,120 |
| Dagger +1 | 1 | 484 | 9,120 |
| Baghnakhs | 2 | 1440 | 15,120 |
| Baghnakhs +1 | 2 | 1740 | 15,120 |
| Rod | 3 | 442 | 10,320 |
| Rod +1 | 3 | 702 | 10,320 |
| Heavy Axe | 4 | 5152 | 20,400 |
| Heavy Axe +1 | 4 | 5612 | 20,400 |
| Uchigatana | 5 | 667 | 12,480 |
| Uchigatana +1 | 5 | 728 | 12,480 |
| Darksteel Mufflers | 6 | 5170 | 20,400 |
| Darksteel Mufflers +1 | 6 | 6270 | 20,400 |
| Darksteel Cap | 7 | 7020 | 21,360 |
| Darksteel Cap +1 | 7 | 7020 | 21,360 |
| Darksteel Tabar | 8 | 8287 | 21,600 |
| Darksteel Tabar +1 | 8 | 8925 | 21,600 |
| Culverin | 9 | 8082 | 21,840 |
| Culverin +1 | 9 | 9407 | 21,840 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Faceguard | 0 | 290 | 7,440 |
| Faceguard +1 | 0 | 342 | 7,440 |
| Scale Mail | 1 | 446 | 9,600 |
| Solid Mail | 1 | 498 | 9,600 |
| Longsword | 2 | 1536 | 15,600 |
| Longsword +1 | 2 | 1689 | 15,600 |
| Iron Scale Mail | 3 | 4644 | 20,160 |
| Iron Scale Mail +1 | 3 | 5184 | 20,160 |
| Mythril Axe | 4 | 5400 | 20,640 |
| Mythril Axe +1 | 4 | 5940 | 20,640 |
| Tanegashima | 5 | 1866 | 16,800 |
| Tanegashima +1 | 5 | 1875 | 16,800 |
| Darksteel Kukri | 6 | 5940 | 20,880 |
| Darksteel Kukri +1 | 6 | 7040 | 20,880 |
| Darksteel Subligar | 7 | 8580 | 21,840 |
| Darksteel Subligar +1 | 7 | 9880 | 21,840 |
| Flanged Mace | 8 | 5075 | 20,400 |
| Flanged Mace +1 | 8 | 5625 | 20,400 |
| Nadziak | 9 | 5565 | 20,880 |
| Nadziak +1 | 9 | 6890 | 20,880 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Bronze Mace | 0 | 47 | 4,080 |
| Bronze Mace +1 | 0 | 57 | 4,080 |
| Scale Finger Gauntlets | 1 | 238 | 7,440 |
| Solid Finger Gauntlets | 1 | 290 | 7,440 |
| Butterfly Axe | 2 | 168 | 7,200 |
| Butterfly Axe +1 | 2 | 183 | 7,200 |
| Mythril Mace | 3 | 2256 | 17,280 |
| Mythril Mace +1 | 3 | 2736 | 17,280 |
| Knights Sword | 4 | 7750 | 21,600 |
| Knights Sword +1 | 4 | 8525 | 21,600 |
| Schlaeger | 5 | 8600 | 21,600 |
| Schlaeger +1 | 5 | 9675 | 21,600 |
| Hien | 6 | 2325 | 17,760 |
| Hien +1 | 6 | 2402 | 17,760 |
| Holy Breastplate | 7 | 9000 | 21,840 |
| Divine Breastplate | 7 | 9500 | 21,840 |
| Flamberge | 8 | 14850 | 22,560 |
| Flamberge +1 | 8 | 14987 | 22,560 |
| Tabarzin | 9 | 7440 | 22,320 |
| Tabarzin +1 | 9 | 7440 | 22,320 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Bronze Axe | 0 | 79 | 4,560 |
| Bronze Axe +1 | 0 | 86 | 4,560 |
| Bronze Harness | 1 | 64 | 5,040 |
| Bronze Harness +1 | 1 | 64 | 5,040 |
| Metal Knuckles | 2 | 873 | 12,720 |
| Metal Knuckles +1 | 2 | 873 | 12,720 |
| Greataxe | 3 | 910 | 13,200 |
| Greataxe +1 | 3 | 991 | 13,200 |
| Mythril Claymore | 4 | 5250 | 20,400 |
| Fine Claymore | 4 | 5275 | 20,400 |
| Broadsword | 5 | 3344 | 18,960 |
| Broadsword +1 | 5 | 3572 | 18,960 |
| Mythril Zaghnal | 6 | 6976 | 21,360 |
| Mythril Zaghnal +1 | 6 | 7616 | 21,360 |
| Schwert | 7 | 9100 | 21,840 |
| Schwert +1 | 7 | 9262 | 21,840 |
| Darksteel Cuisses | 8 | 6500 | 21,120 |
| Darksteel Cuisses +1 | 8 | 7150 | 21,120 |
| Gully | 9 | 2890 | 18,720 |
| Gully +1 | 9 | 4590 | 18,720 |
Guild point rewards
Items
Key items
Chainworknovice10,000 GP
Sheetingnovice10,000 GP
Way of the Blacksmithveteran20,000 GP
Metal Purificationnovice40,000 GP
Metal Ensorcellmentnovice40,000 GP
Recipes
236recipes (1–60)
425total
111desynth