Cooking
…
Guild hours
| Open | 5:00 – 20:00 Vana'diel time |
| Holiday | Darksday (closed all day) |
| Location | Windurst Waters |
Hours and holiday from LandSandBoat. The GUILD_SHOP_HOLIDAYS setting may disable holidays on some servers.
Guild shop (221 items)
Items sold by the cooking guild merchants. Prices shown are the empty-shelf price; actual price varies with stock level. Stock restocks by ~3 per real day.
Guild point turn-ins
The guild accepts different items each Vana'diel day, cycling through 8 daily patterns. Turn in crafted items for guild points to spend on special rewards.
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Pet Food Alpha Biscuit | 0 | 4 | 3,360 |
| Slice of Roast Mutton | 1 | 270 | 7,680 |
| Slice of Juicy Mutton | 1 | 300 | 7,680 |
| Smoked Salmon | 2 | 82 | 6,000 |
| Bowl of Mushroom Soup | 3 | 1500 | 15,600 |
| Bowl of Witch Soup | 3 | 1740 | 15,600 |
| Bowl of Tomato Soup | 4 | 441 | 10,800 |
| Bowl of Sunset Soup | 4 | 1341 | 10,800 |
| Serving of Beaugreen Saute | 5 | 247 | 9,600 |
| Serving of Monastic Saute | 5 | 865 | 9,600 |
| Piece of Raisin Bread | 6 | 525 | 12,000 |
| Bowl of Boiled Cockatrice | 7 | 693 | 13,200 |
| Serving of Karni Yarik | 8 | 675 | 13,440 |
| Serving of Karni Yarik +1 | 8 | 750 | 13,440 |
| Plate of Urchin Sushi | 9 | 2550 | 18,240 |
| Plate of Urchin Sushi +1 | 9 | 3060 | 18,240 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Ear of Roasted Corn | 0 | 46 | 4,080 |
| Ear of Grilled Corn | 0 | 55 | 4,080 |
| Bowl of Pea Soup | 1 | 420 | 9,360 |
| Bowl of Emerald Soup | 1 | 541 | 9,360 |
| Dhalmel Steak | 2 | 540 | 10,800 |
| Wild Steak | 2 | 585 | 10,800 |
| Windurst Salad | 3 | 558 | 11,280 |
| Timbre Timbers Salad | 3 | 613 | 11,280 |
| Apple Pie | 4 | 120 | 7,680 |
| Apple Pie +1 | 4 | 132 | 7,680 |
| Pamama Tart | 5 | 384 | 10,560 |
| Opo-Opo Tart | 5 | 918 | 10,560 |
| Plate of Squid Sushi | 6 | 451 | 11,520 |
| Plate of Squid Sushi +1 | 6 | 483 | 11,520 |
| Serving of Herb Crawler Eggs | 7 | 637 | 12,960 |
| Bowl of Seafood Stew | 8 | 1980 | 17,280 |
| Rice Dumpling | 9 | 210 | 10,800 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Bottle of Orange Juice | 0 | 75 | 4,560 |
| Slice of Roast Mutton | 1 | 270 | 7,680 |
| Slice of Juicy Mutton | 1 | 300 | 7,680 |
| Bowl of Puls | 2 | 225 | 7,920 |
| Bowl of Delicious Puls | 2 | 450 | 7,920 |
| Acorn Cookie | 3 | 9 | 5,760 |
| Wild Cookie | 3 | 10 | 5,760 |
| Apple Pie | 4 | 120 | 7,680 |
| Apple Pie +1 | 4 | 132 | 7,680 |
| Bataquiche | 5 | 184 | 8,880 |
| Bataquiche +1 | 5 | 276 | 8,880 |
| Irmik Helvasi | 6 | 622 | 12,480 |
| Irmik Helvasi +1 | 6 | 661 | 12,480 |
| Serving of Salmon Meuniere | 7 | 382 | 11,280 |
| Serving of Salmon Meuniere +1 | 7 | 382 | 11,280 |
| Stick of Pepperoni | 8 | 228 | 10,560 |
| Plate of Dorado Sushi | 9 | 661 | 13,440 |
| Plate of Dorado Sushi +1 | 9 | 991 | 13,440 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Boiled Crayfish | 0 | 150 | 5,760 |
| Steamed Crayfish | 0 | 180 | 5,760 |
| Tortilla | 1 | 52 | 5,040 |
| Tortilla Buena | 1 | 78 | 5,040 |
| Baked Apple | 2 | 165 | 7,200 |
| Sweet Baked Apple | 2 | 195 | 7,200 |
| Loaf of Iron Bread | 3 | 37 | 6,240 |
| Loaf of Steel Bread | 3 | 114 | 6,240 |
| Fish Mithkabob | 4 | 270 | 9,360 |
| Fish Chiefkabob | 4 | 306 | 9,360 |
| Bowl of Egg Soup | 5 | 450 | 11,040 |
| Bowl of Humpty Soup | 5 | 525 | 11,040 |
| Serving of Herb Quus | 6 | 534 | 12,000 |
| Serving of Medicinal Quus | 6 | 879 | 12,000 |
| Bowl of Whitefish Stew | 7 | 618 | 12,720 |
| Plate of Bream Risotto | 8 | 2208 | 17,760 |
| Plate of Sea Spray Risotto | 8 | 2688 | 17,760 |
| Sea Bass Croute | 9 | 2727 | 18,480 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Bottle of Orange Juice | 0 | 75 | 4,560 |
| Bowl of Pea Soup | 1 | 420 | 9,360 |
| Bowl of Emerald Soup | 1 | 541 | 9,360 |
| Bowl of Vegetable Soup | 2 | 376 | 9,360 |
| Bowl of Vegetable Broth | 2 | 664 | 9,360 |
| Nebimonite Bake | 3 | 450 | 10,320 |
| Buttered Nebimonite | 3 | 675 | 10,320 |
| Pickled Herring | 4 | 180 | 8,400 |
| Viking Herring | 4 | 270 | 8,400 |
| Sis Kebabi | 5 | 600 | 12,000 |
| Sis Kebabi +1 | 5 | 750 | 12,000 |
| Bowl of Dhalmel Stew | 6 | 778 | 13,440 |
| Bowl of Wild Stew | 6 | 855 | 13,440 |
| Cup of Chocomilk | 7 | 427 | 11,760 |
| Cup of Choco-Delight | 7 | 1495 | 11,760 |
| Serving of Bass Meuniere | 8 | 457 | 12,240 |
| Serving of Bass Meuniere +1 | 8 | 915 | 12,240 |
| Serving of Flounder Meuniere | 9 | 2395 | 18,000 |
| Serving of Flounder Meuniere +1 | 9 | 3195 | 18,000 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Salmon Sub Sandwich | 0 | 417 | 8,880 |
| Fulm-Long Salmon Sub | 0 | 432 | 8,880 |
| Roast Carp | 1 | 195 | 6,960 |
| Broiled Carp | 1 | 240 | 6,960 |
| Strip of Meat Jerky | 2 | 45 | 5,520 |
| Strip of Sheep Jerky | 2 | 63 | 5,520 |
| Loaf of Black Bread | 3 | 45 | 6,240 |
| Loaf of Pumpernickel | 3 | 60 | 6,240 |
| Pickled Herring | 4 | 180 | 8,400 |
| Viking Herring | 4 | 270 | 8,400 |
| Eel Kabob | 5 | 750 | 12,960 |
| Broiled Eel | 5 | 825 | 12,960 |
| Colored Egg | 6 | 156 | 9,120 |
| Party Egg | 6 | 345 | 9,120 |
| Rarab Meatball | 7 | 480 | 12,000 |
| Bunny Ball | 7 | 810 | 12,000 |
| Steamed Catfish | 8 | 783 | 13,920 |
| Bowl of Brain Stew | 9 | 3330 | 19,200 |
| Bowl of Sophic Stew | 9 | 4995 | 19,200 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Salmon Sub Sandwich | 0 | 417 | 8,880 |
| Fulm-Long Salmon Sub | 0 | 432 | 8,880 |
| Roast Carp | 1 | 195 | 6,960 |
| Broiled Carp | 1 | 240 | 6,960 |
| Boiled Crab | 2 | 675 | 11,760 |
| Steamed Crab | 2 | 825 | 11,760 |
| Strip of Buffalo Jerky | 3 | 252 | 8,640 |
| Strip of Bison Jerky | 3 | 567 | 8,640 |
| Cinna-Cookie | 4 | 6 | 6,480 |
| Coin Cookie | 4 | 7 | 6,480 |
| Sis Kebabi | 5 | 600 | 12,000 |
| Sis Kebabi +1 | 5 | 750 | 12,000 |
| Mutton Tortilla | 6 | 607 | 12,480 |
| Mutton Enchilada | 6 | 880 | 12,480 |
| Serving of Shallops Tropicale | 7 | 2106 | 17,520 |
| Plate of Coeurl Saute | 8 | 924 | 14,400 |
| Plate of Royal Saute | 8 | 1449 | 14,400 |
| Sweet Rice Cake | 9 | 147 | 10,320 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Ear of Roasted Corn | 0 | 46 | 4,080 |
| Ear of Grilled Corn | 0 | 55 | 4,080 |
| Tortilla | 1 | 52 | 5,040 |
| Tortilla Buena | 1 | 78 | 5,040 |
| Baked Popoto | 2 | 120 | 6,720 |
| Pipin Hot Popoto | 2 | 127 | 6,720 |
| Roast Trout | 3 | 225 | 8,400 |
| Broiled Trout | 3 | 247 | 8,400 |
| Bowl of Goulash | 4 | 558 | 11,520 |
| Bowl of Goulash +1 | 4 | 613 | 11,520 |
| Bretzel | 5 | 9 | 7,200 |
| Salty Bretzel | 5 | 13 | 7,200 |
| Balik Sis | 6 | 900 | 13,920 |
| Balik Sis +1 | 6 | 975 | 13,920 |
| Bowl of Turtle Soup | 7 | 1800 | 16,800 |
| Bowl of Stamina Soup | 7 | 2100 | 16,800 |
| Bowl of Shark Fin Soup | 8 | 1725 | 16,800 |
| Bowl of Ocean Soup | 8 | 2100 | 16,800 |
| Salmon Croute | 9 | 1350 | 16,080 |
Guild point rewards
Items
Key items
Patissiernovice8,000 GP
Way of the Culinarianveteran20,000 GP
Raw Fish Handlingnovice30,000 GP
Noodle Kneadingnovice30,000 GP
Stewpot Masterynovice30,000 GP
Guild vendor
Rank-gated items sold by the cooking guild vendor. Requires the listed rank or higher to purchase.
Recipes
222recipes (1–60)
379total
0desynth