Clothcraft
…
Guild hours
| Open | 6:00 – 21:00 Vana'diel time |
| Holiday | Firesday (closed all day) |
| Location | Windurst Woods |
Hours and holiday from LandSandBoat. The GUILD_SHOP_HOLIDAYS setting may disable holidays on some servers.
Guild shop (188 items)
Items sold by the clothcraft guild merchants. Prices shown are the empty-shelf price; actual price varies with stock level. Stock restocks by ~3 per real day.
Guild point turn-ins
The guild accepts different items each Vana'diel day, cycling through 8 daily patterns. Turn in crafted items for guild points to spend on special rewards.
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Gloves | 0 | 303 | 7,680 |
| Gloves +1 | 0 | 373 | 7,680 |
| Tunic | 1 | 280 | 7,920 |
| Tunic +1 | 1 | 312 | 7,920 |
| Cotton Tekko | 2 | 675 | 11,760 |
| Cotton Tekko +1 | 2 | 829 | 11,760 |
| Soil Kyahan | 3 | 1836 | 16,560 |
| Soil Kyahan +1 | 3 | 1872 | 16,560 |
| Wool Bracers | 4 | 3440 | 19,200 |
| Wool Bracers +1 | 4 | 4240 | 19,200 |
| Black Mitts | 5 | 2550 | 18,000 |
| Mages Mitts | 5 | 2720 | 18,000 |
| Silk Coat | 6 | 7030 | 21,360 |
| Silk Coat +1 | 6 | 7030 | 21,360 |
| Green Beret | 7 | 3055 | 18,960 |
| Green Beret +1 | 7 | 3250 | 18,960 |
| Arhats Tekko | 8 | 3225 | 19,200 |
| Arhats Tekko +1 | 8 | 3762 | 19,200 |
| Rasetsu Tekko | 9 | 15000 | 22,560 |
| Rasetsu Tekko +1 | 9 | 16250 | 22,560 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Brais | 0 | 211 | 6,480 |
| Brais +1 | 0 | 282 | 6,480 |
| Cotton Doublet | 1 | 858 | 12,480 |
| Great Doublet | 1 | 2518 | 12,480 |
| Cotton Kyahan | 2 | 629 | 11,280 |
| Cotton Kyahan +1 | 2 | 783 | 11,280 |
| Mist Tunic | 3 | 3120 | 18,720 |
| Wool Socks | 4 | 3200 | 18,960 |
| Wool Socks +1 | 4 | 4000 | 18,960 |
| Velvet Robe | 5 | 4256 | 19,920 |
| Mages Robe | 5 | 4816 | 19,920 |
| Silk Headband | 6 | 2280 | 17,760 |
| Silk Headband +1 | 6 | 2375 | 17,760 |
| Silk Cloak | 7 | 6375 | 21,120 |
| Silk Cloak +1 | 7 | 6500 | 21,120 |
| Rainbow Obi | 8 | 3840 | 19,680 |
| Prism Obi | 8 | 3840 | 19,680 |
| Rasetsu Hakama | 9 | 12375 | 22,320 |
| Rasetsu Hakama +1 | 9 | 13625 | 22,320 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Cape | 0 | 85 | 4,800 |
| Cape +1 | 0 | 111 | 4,800 |
| Kenpogi | 1 | 249 | 7,440 |
| Kenpogi +1 | 1 | 280 | 7,440 |
| Cotton Dogi | 2 | 460 | 10,080 |
| Cotton Dogi +1 | 2 | 476 | 10,080 |
| Mist Mitts | 3 | 1395 | 15,120 |
| Wool Slops | 4 | 2108 | 17,280 |
| Wool Slops +1 | 4 | 2448 | 17,280 |
| Scarlet Ribbon | 5 | 250 | 9,600 |
| Nobles Ribbon | 5 | 350 | 9,600 |
| White Slacks | 6 | 5100 | 20,400 |
| White Slacks +1 | 6 | 5950 | 20,400 |
| Shinobi Kyahan | 7 | 3382 | 19,200 |
| Shinobi Kyahan +1 | 7 | 4207 | 19,200 |
| Nobles Slacks | 8 | 7750 | 21,600 |
| Aristocrats Slacks | 8 | 9000 | 21,600 |
| Tarutaru Sash | 9 | 3600 | 19,440 |
| Star Sash | 9 | 4200 | 19,440 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Gaiters | 0 | 282 | 7,440 |
| Gaiters +1 | 0 | 352 | 7,440 |
| Kyahan | 1 | 127 | 6,000 |
| Kyahan +1 | 1 | 159 | 6,000 |
| Cotton Hachimaki | 2 | 814 | 12,480 |
| Cotton Hachimaki +1 | 2 | 967 | 12,480 |
| Cloak | 3 | 1748 | 16,320 |
| Cloak +1 | 3 | 1794 | 16,320 |
| Wool Cap | 4 | 1155 | 14,640 |
| Wool Cap +1 | 4 | 1251 | 14,640 |
| Red Cape | 5 | 2178 | 17,520 |
| Red Cape +1 | 5 | 2838 | 17,520 |
| Wool Doublet | 6 | 4992 | 20,400 |
| Wool Doublet +1 | 6 | 5632 | 20,400 |
| Shinobi Tekko | 7 | 3630 | 19,200 |
| Shinobi Tekko +1 | 7 | 4455 | 19,200 |
| Rainbow Headband | 8 | 5300 | 20,640 |
| Prism Headband | 8 | 5962 | 20,640 |
| Errant Slops | 9 | 3750 | 19,680 |
| Mahatma Slops | 9 | 5000 | 19,680 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Doublet | 0 | 549 | 5,280 |
| Doublet +1 | 0 | 549 | 5,280 |
| Tekko | 1 | 137 | 6,240 |
| Tekko +1 | 1 | 168 | 6,240 |
| Gambison | 2 | 2500 | 17,760 |
| Gambison +1 | 2 | 2550 | 17,760 |
| Soil Tekko | 3 | 1584 | 15,840 |
| Soil Tekko +1 | 3 | 1944 | 15,840 |
| Wool Robe | 4 | 2584 | 18,000 |
| Wool Robe +1 | 4 | 2584 | 18,000 |
| Black Slacks | 5 | 1150 | 14,640 |
| Mages Slacks | 5 | 1342 | 14,640 |
| Green Ribbon | 6 | 2025 | 17,280 |
| Green Ribbon +1 | 6 | 2137 | 17,280 |
| Jesters Cape | 7 | 3217 | 18,960 |
| Jesters Cape +1 | 7 | 4192 | 18,960 |
| Nobles Mitts | 8 | 5590 | 20,640 |
| Aristocrats Mitts | 8 | 6880 | 20,640 |
| Errant Hat | 9 | 4500 | 20,160 |
| Mahatma Hat | 9 | 5750 | 20,160 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Cape | 0 | 85 | 4,800 |
| Cape +1 | 0 | 111 | 4,800 |
| Slacks | 1 | 187 | 6,720 |
| Slacks +1 | 1 | 218 | 6,720 |
| Linen Cuffs | 2 | 349 | 9,120 |
| Linen Cuffs +1 | 2 | 430 | 9,120 |
| Soil Sitabaki | 3 | 2304 | 17,520 |
| Soil Sitabaki +1 | 3 | 2664 | 17,520 |
| Hemp Gorget | 4 | 180 | 8,400 |
| Hemp Gorget +1 | 4 | 320 | 8,400 |
| Black Cape | 5 | 1386 | 15,600 |
| Black Cape +1 | 5 | 1806 | 15,600 |
| White Cloak | 6 | 7200 | 21,600 |
| White Cloak +1 | 6 | 7650 | 21,600 |
| Silk Mitts | 7 | 4830 | 20,400 |
| Silk Mitts +1 | 7 | 5980 | 20,400 |
| Arhats Sune-Ate | 8 | 3762 | 19,680 |
| Arhats Sune-Ate +1 | 8 | 4300 | 19,680 |
| Rasetsu Sune-Ate | 9 | 12000 | 22,320 |
| Rasetsu Sune-Ate +1 | 9 | 13250 | 22,320 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Headgear | 0 | 176 | 4,560 |
| Headgear +1 | 0 | 183 | 4,560 |
| Cotton Cape | 1 | 506 | 10,080 |
| Cotton Cape +1 | 1 | 660 | 10,080 |
| Heko Obi | 2 | 99 | 6,240 |
| Heko Obi +1 | 2 | 131 | 6,240 |
| Mist Slacks | 3 | 2460 | 17,760 |
| Wool Hose | 4 | 4800 | 20,160 |
| Wool Hose +1 | 4 | 4880 | 20,160 |
| Linen Doublet | 5 | 2508 | 18,000 |
| Linen Doublet +1 | 5 | 2552 | 18,000 |
| Silk Slops | 6 | 5735 | 20,880 |
| Silk Slops +1 | 6 | 6660 | 20,880 |
| Shinobi Hakama | 7 | 3465 | 19,200 |
| Shinobi Hakama +1 | 7 | 3547 | 19,200 |
| Arhats Hakama | 8 | 4300 | 19,920 |
| Arhats Hakama +1 | 8 | 4837 | 19,920 |
| Errant Cuffs | 9 | 6875 | 21,360 |
| Mahatma Cuffs | 9 | 8125 | 21,360 |
| Item | Tier | Points | Daily max |
|---|---|---|---|
| Vagabonds Hose | 0 | 110 | 5,040 |
| Nomads Hose | 0 | 118 | 5,040 |
| Vagabonds Tunica | 1 | 118 | 6,000 |
| Nomads Tunica | 1 | 126 | 6,000 |
| Linen Robe | 2 | 617 | 11,280 |
| Linen Robe +1 | 2 | 617 | 11,280 |
| Soil Hachimaki | 3 | 1116 | 14,160 |
| Soil Hachimaki +1 | 3 | 1152 | 14,160 |
| Wool Cuffs | 4 | 1462 | 15,600 |
| Wool Cuffs +1 | 4 | 1802 | 15,600 |
| Silver Obi | 5 | 613 | 12,240 |
| Silver Obi +1 | 5 | 824 | 12,240 |
| Velvet Cuffs | 6 | 2408 | 18,000 |
| Mages Cuffs | 6 | 2968 | 18,000 |
| Shinobi Tekko | 7 | 3630 | 19,440 |
| Shinobi Tekko +1 | 7 | 4455 | 19,440 |
| Arhats Jinpachi | 8 | 3225 | 19,200 |
| Arhats Jinpachi +1 | 8 | 3762 | 19,200 |
| Rasetsu Jinpachi | 9 | 13750 | 22,560 |
| Rasetsu Jinpachi +1 | 9 | 15000 | 22,560 |
Guild point rewards
Items
Key items
Spinningnovice10,000 GP
Fletchingnovice10,000 GP
Way of the Weaverveteran20,000 GP
Cloth Purificationnovice40,000 GP
Cloth Ensorcellmentnovice40,000 GP
Guild vendor
Rank-gated items sold by the clothcraft guild vendor. Requires the listed rank or higher to purchase.
Recipes
217recipes (1–60)
412total
93desynth